| Weight | Name | Nat-Team | State | Total | SA-Op. | QLD-OP | ACT-O | VIOC | NSW-O | OJU-Op | Nat. | OJU | Korea | Fukuo | Queries | E | ||||
| Points | Sep-06 | Sep-06 | Feb-06 | Aug-06 | Sep-06 | Nov-05 | Jun-06 | Jul-06 | Dec-05 | Dec-05 | Events | |||||||||
| WOMEN | Category of Event: | F | F | E | E | E | E | D | D | C | C | C | B | B | A | Max. 2 | ||||
| Numbers of Players: | 2 | 1 | 1 | 1 | 0 | 2 | ||||||||||||||
| u/48 | Day T. | QLD | 6 | 3 | 3 | 1 | ||||||||||||||
| u/48 | Barrington, C. | QLD | 3 | 3 | 1 | |||||||||||||||
| u/48 | Sutton, E | NSW | 3 | 3 | 1 | |||||||||||||||
| Numbers of Players: | 1 | 6 | 4 | 3 | 5 | 6 | 4 | 12 | ||||||||||||
| u/52 | Fong K. | B-06/04 | NT | 28 | 5 | 7 | 7 | 5 | 5 | 4 | -5 | 3 | ||||||||
| u/52 | Chervonsky S. | NSW | 15 | 7 | 5 | 3 | 2 | |||||||||||||
| u/52 | Chester C. | B-06/04 | SA | 8 | 1 | 1 | 1 | 3 | 3 | -1 | 3 | |||||||||
| u/53 | Barrington, C. | QLD | 4 | 2 | 2 | 1 | ||||||||||||||
| u/52 | Donegan A. | C-06/05 | VIC | 1 | 1 | 1 | ||||||||||||||
| u/52 | O'Donnell M. | QLD | 1 | 1 | 0 | |||||||||||||||
| u/52 | * Muramatsu K. | VIC | 0 | 5 | 7 | 12 | -24 | 2 | ||||||||||||
| Numbers of Players: | 2 | 9 | 5 | 7 | 9 | 7 | 9 | |||||||||||||
| u/57 | * Lewis C. | VIC | 38 | 7 | 7 | 12 | 12 | 2 | ||||||||||||
| u/57 | Bell K. | VIC | 22 | 1 | 5 | 5 | 9 | 3 | -1 | 3 | ||||||||||
| u/57 | Taylor S | VIC | 20 | 5 | 6 | 9 | 1 | |||||||||||||
| u/57 | Gebbie L. | NSW | 18 | 3 | 5 | 7 | 6 | -3 | 3 | |||||||||||
| u/57 | Ryder K-A. | C-07-06 | QLD | 7 | 2 | 3 | 1 | 1 | 1 | -1 | 3 | |||||||||
| u/57 | Perez V. | NSW | 4 | 1 | 3 | 2 | ||||||||||||||
| u/57 | Dillon A. | C-07-06 | NSW | 4 | 3 | 1 | 2 | |||||||||||||
| u/57 | K. Kelly | NSW | 1 | 1 | 1 | |||||||||||||||
| u/57 | 0 | 0 | ||||||||||||||||||
| Numbers of Players: | 1 | 13 | 9 | 7 | 3 | 8 | 7 | |||||||||||||
| u/63 | * Newham A. | B-07/06 | NSW | 34 | 3 | 7 | 2 | 12 | 12 | -2 | 3 | |||||||||
| u/63 | Bensted E. | VIC | 18 | 3 | 5 | 7 | 6 | -3 | 3 | |||||||||||
| u/63 | Brown K. | VIC | 13 | 1 | 3 | 9 | 2 | |||||||||||||
| u/63 | Arlove C. | A-08/04 | VIC | 10 | 7 | 3 | 2 | |||||||||||||
| u/63 | Topp, M. | QLD | 10 | 2 | 5 | 3 | 3 | -3 | 3 | |||||||||||
| u/63 | Barden N. | NSW | 11 | 5 | 6 | 1 | ||||||||||||||
| u/63 | Moldrich P. | VIC | 4 | 1 | 3 | 1 | ||||||||||||||
| u/63 | Corfios M | QLD | 3 | 3 | 0 | |||||||||||||||
| u/63 | Steward J. | NSW | 1 | 1 | 1 | |||||||||||||||
| u/63 | Abraham M. | ACT | 1 | 1 | 1 | |||||||||||||||
| u/63 | 0 | 0 | ||||||||||||||||||
| u/63 | 0 | 0 | ||||||||||||||||||
| Weight | Name | Nat-Team | State | Total | SA-Op. | QLD-OP | ACT-O | VIOC | NSW-O | OJU-Op | Nat. | OJU | 0 | 0 | 0 | Korea | Fukuo | 0 | Queries | E |
| Points | Sep-06 | Sep-06 | Feb-06 | Aug-06 | Sep-06 | Nov-05 | Jun-06 | Jul-06 | Jan-00 | Jan-00 | Jan-00 | Dec-05 | Dec-05 | Jan-00 | Events | |||||
| WOMEN | Category of Event: | F | F | E | E | E | E | D | D | C | C | C | B | B | Jan-00 | Max. 2 | ||||
| Numbers of Players: | 4 | 5 | 1 | 2 | 6 | 5 | 5 | |||||||||||||
| u/70 | * Shepherd J. | B-06/05 | NSW | 26 | 7 | 7 | 12 | 2 | ||||||||||||
| u/70 | Newham D. | NSW | 21 | 5 | 1 | 9 | 6 | 2 | ||||||||||||
| u/70 | Hunter S. | C-07/06 | SA | 24 | 3 | 3 | 3 | 6 | 12 | -3 | 3 | |||||||||
| u/70 | Bradley E. | NSW | 2 | 1 | 1 | 1 | ||||||||||||||
| u/70 | 0 | 0 | ||||||||||||||||||
| u/70 | 0 | 0 | ||||||||||||||||||
| Numbers of Players: | 4 | 3 | 3 | 3 | 3 | 2 | ||||||||||||||
| u/78 | * Grant S. | C-06/05 | TAS | 26 | 7 | 7 | 12 | 2 | ||||||||||||
| u/78 | Arscott, C. | C-07-06 | QLD | 17 | 3 | 2 | 5 | 7 | 1 | |||||||||||
| u/78 | Clarke, G. | VIC | 3 | 3 | 1 | |||||||||||||||
| u/78 | Hill D. | ACT | 2 | 2 | 1 | |||||||||||||||
| u/78 | Donegan, S. | VIC | 2 | 2 | 1 | |||||||||||||||
| u/78 | Palumbo, S. | VIC | 1 | 1 | 1 | |||||||||||||||
| Numbers of Players: | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
| o/78 | * Dahl S. | C-06/04 | QLD | 20 | 3 | 3 | 7 | 7 | 2 | |||||||||||
| o/78 | Marquez, T. | NSW | 3 | 3 | 1 | |||||||||||||||
| o/78 | Elmer, N. | NSW | 3 | 3 | 0 | |||||||||||||||
| o/78 | 0 | 0 | ||||||||||||||||||
Womens National Ranking as at October 2006
Zenbu Judo Club
Olympic Park & Terrey Hills