| Weight | Name | N-Team | State | Total | QLD-OP | SA-Op. | ACT-O | VIOC | NSW-O | OJU-Op | Nat. | OJU | Leoind | KorTo. | Worlds | Queries | E | ||||
| Points | Sep-06 | Sep-06 | Feb-06 | Aug-06 | Sep-06 | Nov-05 | Jun-06 | Jul-06 | Feb-06 | Dec-04 | Dec-05 | Sep-05 | Events | ||||||||
| MEN | Category of Event: | F | F | E | E | E | E | D | D | C | C | C | B | B | B | A | Max. 2 | ||||
| Numbers of Players: | 1 | 7 | 5 | 1 | 5 | 8 | 9 | 17 | |||||||||||||
| u/60 | * Giudice S. | NSW | 38 | 7 | 7 | 12 | 12 | 2 | |||||||||||||
| u/60 | D'Aquino M | ACT | 23 | 3 | 5 | 3 | 6 | 6 | 2 | ||||||||||||
| u/60 | Everitt T. | VIC | 14 | 5 | 9 | 1 | |||||||||||||||
| u/60 | Tiberghien, G | NSW | 10 | 3 | 7 | 2 | |||||||||||||||
| u/60 | Phung P. | ACT | 7 | 4 | 3 | 1 | |||||||||||||||
| u/60 | Dafter A | C-07-06 | VIC | 6 | 6 | 0 | |||||||||||||||
| u/60 | 0 | 0 | |||||||||||||||||||
| Numbers of Players: | 6 | 7 | 9 | 9 | 17 | 11 | 11 | ||||||||||||||
| u/66 | * Cook J. | B-06/05 | QLD | 30 | 7 | 5 | 12 | 6 | 2 | ||||||||||||
| u/66 | Dos Santos I. | C-06-05 | VIC | 27 | 3 | 7 | 5 | 3 | 5 | 9 | 3 | -8 | 4 | ||||||||
| u/66 | Brown S. | B-07/06 | SA | 21 | 3 | 1 | 3 | 6 | 9 | -1 | 3 | ||||||||||
| u/66 | Gibson C. | C-07/06 | QLD | 9 | 3 | 6 | 1 | ||||||||||||||
| u/66 | Scott J. | QLD | 8 | 1 | 3 | 1 | 3 | 2 | |||||||||||||
| u/66 | MCintosh D. | C-07-06 | QLD | 5 | 5 | 1 | |||||||||||||||
| u/66 | Illingworth C. | NSW | 3 | 3 | 0 | ||||||||||||||||
| u/66 | O. Janiv | ACT | 1 | 1 | 1 | ||||||||||||||||
| u/66 | Azoury, J. | ACT | 1 | 1 | 1 | ||||||||||||||||
| u/66 | 0 | 0 | |||||||||||||||||||
| Numbers of Players: | 3 | 14 | 8 | 13 | 19 | 22 | 12 | ||||||||||||||
| u/73 | Lewis G. | B-07-06 | VIC | 18 | 3 | 9 | 6 | 1 | |||||||||||||
| u/73 | Iverson B. | B-07-06 | VIC | 15 | 3 | 6 | 6 | 1 | |||||||||||||
| u/73 | Pejic N. | C-06/04 | NSW | 14 | 5 | 3 | 3 | 3 | 6 | -6 | 4 | ||||||||||
| u/73 | * Young H. | NSW | 12 | 12 | 0 | ||||||||||||||||
| u/73 | Solomon W. | C-02/06 | QLD | 10 | 7 | 3 | 1 | ||||||||||||||
| u/73 | Carlyon A. | C-06/05 | QLD | 7 | 3 | 3 | 1 | 1 | 1 | -2 | 4 | ||||||||||
| u/74 | Collett, A. | VIC | 7 | 7 | 1 | ||||||||||||||||
| u/73 | Donegan B. | VIC | 6 | 1 | 5 | 2 | |||||||||||||||
| u/73 | Waite P. | C-07-06 | NSW | 6 | 3 | 3 | 1 | ||||||||||||||
| u/73 | Pejic, J. | NSW | 6 | 1 | 5 | 2 | |||||||||||||||
| u/73 | Bulger, L. | QLD | 3 | 2 | 1 | 1 | |||||||||||||||
| u/73 | Keiley L. | ACT | 1 | 1 | 1 | ||||||||||||||||
| u/73 | 0 | 0 | |||||||||||||||||||
| Weight | Name | N-Team | State | Total | QLD-OP | SA-Op. | ACT-O | VIOC | NSW-O | OJU-Op | Nat. | OJU | 0 | 0 | Leoind | KorTo. | 0 | Worlds | Queries | E | |
| Points | Sep-06 | Sep-06 | Feb-06 | Aug-06 | Sep-06 | Nov-05 | Jun-06 | Jul-06 | Jan-00 | Jan-00 | Jan-00 | Feb-06 | Dec-04 | Dec-05 | Sep-05 | Events | |||||
| MEN | Category of Event: | F | F | E | E | E | E | D | D | C | C | B | B | B | A | Max. 2 | |||||
| Numbers of Players: | 4 | 16 | 9 | 12 | 15 | 20 | 14 | ||||||||||||||
| u/81 | * Hill, T. | ACT | 26 | 7 | 7 | 12 | 2 | ||||||||||||||
| u/81 | Bielby D. | NSW | 21 | 7 | 5 | 5 | 9 | -5 | 3 | ||||||||||||
| u/81 | Trethowan C. | NSW | 12 | 3 | 3 | 3 | 3 | 6 | -6 | 4 | |||||||||||
| u/81 | Stuart, L. | C-06/05 | QLD | 8 | 2 | 6 | 0 | ||||||||||||||
| u/81 | Robinson J. | C-07-06 | QLD | 8 | 1 | 1 | 3 | 3 | 2 | ||||||||||||
| u/81 | Iverson, B | VIC | 6 | 3 | 3 | 2 | |||||||||||||||
| u/81 | M. Anthony | VIC | 6 | 3 | 3 | 2 | |||||||||||||||
| u/81 | Chew A. | NSW | 5 | 5 | 1 | ||||||||||||||||
| u/82 | Brito R. | ACT | 3 | 3 | 0 | ||||||||||||||||
| u/81 | Bijary, S. | QLD | 2 | 1 | 1 | 1 | |||||||||||||||
| u/81 | Bourke D. | VIC | 1 | 1 | 1 | ||||||||||||||||
| u/81 | J. Sawczuk | VIC | 1 | 1 | 1 | ||||||||||||||||
| u/81 | W. Arnost | VIC | 1 | 1 | 1 | ||||||||||||||||
| u/81 | Watanabe T. | NSW | 0 | 3 | 5 | -8 | 1 | ||||||||||||||
| Numbers of Players: | 5 | 14 | 4 | 8 | 3 | 16 | 7 | ||||||||||||||
| u/90 | Foganolo P. | B-06/04 | TAS | 28 | 3 | 7 | 6 | 12 | 2 | ||||||||||||
| u/90 | * Endicott-Davies | NSW | 22 | 3 | 7 | 12 | 1 | ||||||||||||||
| u/90 | Hill M. | ACT | 14 | 5 | 9 | 1 | |||||||||||||||
| u/90 | Swalwell C. | QLD | 13 | 2 | 3 | 2 | 6 | 2 | |||||||||||||
| u/90 | Kelly D. | A-08/04 | VIC | 12 | 7 | 5 | 2 | ||||||||||||||
| u/90 | Didier D. | C-067-06 | ACT | 7 | 1 | 6 | 1 | ||||||||||||||
| u/90 | K. Robson-Garth | VIC | 7 | 7 | 1 | ||||||||||||||||
| u/90 | A. Clarke | SA | 5 | 5 | 1 | ||||||||||||||||
| u/90 | Zelman A | SA | 3 | 3 | 0 | ||||||||||||||||
| u/90 | Blackwell N | NT | 3 | 3 | 0 | ||||||||||||||||
| u/90 | T. Phan | NSW | 3 | 3 | 1 | ||||||||||||||||
| u/90 | Hill, T. | ACT | 3 | 3 | 1 | ||||||||||||||||
| u/90 | Dahl, J. | QLD | 1 | 1 | 0 | ||||||||||||||||
| u/90 | R. Verity | VIC | 1 | 1 | 1 | ||||||||||||||||
| u/90 | Thompson, L. | ACT | 1 | 1 | 1 | ||||||||||||||||
| Weight | Name | N-Team | State | Total | QLD-OP | SA-Op. | ACT-O | VIOC | NSW-O | OJU-Op | Nat. | OJU | 0 | 0 | 0 | Leoind | KorTo. | 0 | Worlds | Queries | E |
| Points | Sep-06 | Sep-06 | Feb-06 | Aug-06 | Sep-06 | Nov-05 | Jun-06 | Jul-06 | Jan-00 | Jan-00 | Jan-00 | Feb-06 | Dec-04 | Dec-05 | Sep-05 | Events | |||||
| MEN | Category of Event: | F | F | E | E | E | E | D | D | Jan-00 | Jan-00 | Jan-00 | B | B | B | A | Max. 2 | ||||
| Numbers of Players: | 2 | 7 | 5 | 3 | 7 | 7 | 8 | ||||||||||||||
| u/100 | Cutajar M. | NSW | 19 | 4 | 3 | 9 | 3 | 2 | |||||||||||||
| u/100 | Kobelke C. | WA | 19 | 3 | 7 | 3 | 6 | 2 | |||||||||||||
| u/100 | Brendecke J. | QLD | 16 | 3 | 7 | 6 | 1 | ||||||||||||||
| u/100 | * Kelly M. | B-06-05 | NSW | 12 | 12 | 0 | |||||||||||||||
| u/100 | Hill, S. | ACT | 7 | 7 | 1 | ||||||||||||||||
| u/100 | Byrne C. | VIC | 6 | 1 | 5 | 2 | |||||||||||||||
| u/100 | McCarthy P. | NSW | 3 | 3 | 1 | ||||||||||||||||
| u/100 | Foley, A | NSW | 3 | 3 | 0 | ||||||||||||||||
| u/100 | Howe T. | NSW | 3 | 2 | 1 | 1 | |||||||||||||||
| u/100 | Sainsbury P. | WA | 1 | 1 | 0 | ||||||||||||||||
| u/100 | K. Turnbull | SA | 1 | 1 | 1 | ||||||||||||||||
| u/100 | 0 | 0 | |||||||||||||||||||
| Numbers of Players: | 3 | 6 | 4 | 8 | 4 | 17 | 11 | 29 | |||||||||||||
| o/100 | Pepic S. | A-08/04 | NSW | 33 | 12 | 9 | 4 | 8 | 0 | ||||||||||||
| o/100 | * Brendecke G. | B-07-06 | QLD | 23 | 7 | 1 | 12 | 3 | 2 | ||||||||||||
| o/100 | Hussey-Smith W | NT | 9 | 9 | 0 | ||||||||||||||||
| o/100 | Kelly, J. | TAS | 7 | 7 | 1 | ||||||||||||||||
| o/100 | Andrewartha J. | C-07-06 | SA | 6 | 3 | 3 | 1 | ||||||||||||||
| o/100 | Kresovic, N. | NSW | 5 | 5 | 1 | ||||||||||||||||
| o/100 | Allan, B. | QLD | 3 | 3 | 0 | ||||||||||||||||
| o/100 | Hall, M. | QLD | 3 | 2 | 1 | 1 | |||||||||||||||
| o/100 | Thompson L. | ACT | 3 | 3 | 1 | ||||||||||||||||
| o/100 | Philpott, G. | NSW | 1 | 1 | 1 | ||||||||||||||||
Mens National Ranking as at October 2006
Zenbu Judo Club
Olympic Park & Terrey Hills